Baked Ham
There’s something about a perfectly baked ham. Juicy, tender and full of flavor. Either our Original or our Barbeque are perfect for any occasion.
Kentuckian Gold Original Baked Ham

Nutrition Facts
Serving Size 2 oz. (56g)Serving Per Container Varied
| Amount Per Serving | ||
|---|---|---|
| Calories 70 | Calories from Fat 25 | |
| % Daily Value* | ||
| Total Fat 3g | 5% | |
| Saturated Fat 1g | 5% | |
| Trans Fat 0g | ||
| Cholesterol 30mg | 10% | |
| Sodium 550mg | 23% | |
| Total Carbohydrate 5g | 2% | |
| Dietary Fiber 0g | 0% | |
| Sugars 0g | ||
| Protein 10g | ||
| Vitamin A 0% | Vitamin C 0% |
| Calcium 0% | Iron 2% |
