Kentuckian Gold Pickle & Pimento Loaf
Nutrition Facts
Serving Size 2 oz. (56g)Serving Per Container Varied
Amount Per Serving | ||
---|---|---|
Calories 150 | Calories from Fat 110 | |
% Daily Value* | ||
Total Fat 12g | 18% | |
Saturated Fat 4.5g | 23% | |
Trans Fat 0g | ||
Cholesterol 30mg | 10% | |
Sodium 690mg | 29% | |
Total Carbohydrate 4g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 2g | ||
Protein 5g |
Vitamin A 0% | Vitamin C 2% |
Calcium 0% | Iron 2% |