Kentuckian Gold Hickory Pit Smoked Turkey Breast
Nutrition Facts
Serving Size 2 oz. (56g)Serving Per Container Varied
Amount Per Serving | ||
---|---|---|
Calories 60 | Calories from Fat 10 | |
% Daily Value* | ||
Total Fat 1g | 2% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 30mg | 10% | |
Sodium 590mg | 25% | |
Total Carbohydrate 2g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 12g |
Vitamin A 0% | Vitamin C 0% |
Calcium 0% | Iron 4% |