Kentuckian Gold Deli Style Beef Bologna


Nutrition Facts
Serving Size 2 oz. (56g)Serving Per Container Varied
Amount Per Serving | ||
---|---|---|
Calories 180 | Calories from Fat 150 | |
% Daily Value* | ||
Total Fat 16g | 25% | |
Saturated Fat 7g | 35% | |
Trans Fat 1g | ||
Cholesterol 35mg | 12% | |
Sodium 540mg | 23% | |
Total Carbohydrate 3g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 7g |
Vitamin A 0% | Vitamin C 0% |
Calcium 0% | Iron 4% |